Never miss a prayer
Prayer times & azan alerts, qibla compass, Ramadan times, Quran. No ads.
Free · No ads · No account
Prayer times › Australia
19 November 2026
Prayer times & azan alerts, qibla compass, Ramadan times, Quran. No ads.
Free · No ads · No account
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:37 | 06:15 | 13:08 | 17:58 | 19:58 | 21:30 |
| 2 | 04:35 | 06:14 | 13:08 | 17:59 | 19:59 | 21:32 |
| 3 | 04:34 | 06:13 | 13:08 | 17:59 | 20:00 | 21:33 |
| 4 | 04:32 | 06:12 | 13:08 | 18:00 | 20:01 | 21:35 |
| 5 | 04:31 | 06:11 | 13:08 | 18:01 | 20:02 | 21:36 |
| 6 | 04:29 | 06:10 | 13:08 | 18:01 | 20:03 | 21:38 |
| 7 | 04:28 | 06:09 | 13:08 | 18:02 | 20:04 | 21:39 |
| 8 | 04:26 | 06:08 | 13:08 | 18:02 | 20:06 | 21:41 |
| 9 | 04:25 | 06:07 | 13:08 | 18:03 | 20:07 | 21:42 |
| 10 | 04:23 | 06:06 | 13:08 | 18:04 | 20:08 | 21:44 |
| 11 | 04:22 | 06:05 | 13:08 | 18:04 | 20:09 | 21:45 |
| 12 | 04:21 | 06:04 | 13:08 | 18:05 | 20:10 | 21:47 |
| 13 | 04:19 | 06:03 | 13:08 | 18:06 | 20:11 | 21:48 |
| 14 | 04:18 | 06:02 | 13:08 | 18:07 | 20:12 | 21:50 |
| 15 | 04:17 | 06:01 | 13:09 | 18:07 | 20:13 | 21:52 |
| 16 | 04:16 | 06:01 | 13:09 | 18:08 | 20:14 | 21:53 |
| 17 | 04:14 | 06:00 | 13:09 | 18:09 | 20:15 | 21:55 |
| 18 | 04:13 | 05:59 | 13:09 | 18:09 | 20:17 | 21:56 |
| 19 | 04:12 | 05:59 | 13:09 | 18:10 | 20:18 | 21:58 |
| 20 | 04:11 | 05:58 | 13:10 | 18:11 | 20:19 | 21:59 |
| 21 | 04:10 | 05:57 | 13:10 | 18:11 | 20:20 | 22:01 |
| 22 | 04:09 | 05:57 | 13:10 | 18:12 | 20:21 | 22:02 |
| 23 | 04:08 | 05:56 | 13:10 | 18:13 | 20:22 | 22:04 |
| 24 | 04:07 | 05:56 | 13:11 | 18:13 | 20:23 | 22:05 |
| 25 | 04:06 | 05:55 | 13:11 | 18:14 | 20:24 | 22:06 |
| 26 | 04:05 | 05:55 | 13:11 | 18:15 | 20:25 | 22:08 |
| 27 | 04:04 | 05:54 | 13:12 | 18:15 | 20:26 | 22:09 |
| 28 | 04:03 | 05:54 | 13:12 | 18:16 | 20:27 | 22:11 |
| 29 | 04:03 | 05:54 | 13:12 | 18:17 | 20:28 | 22:12 |
| 30 | 04:02 | 05:53 | 13:13 | 18:17 | 20:29 | 22:13 |
These times come from the Huzur Vakti app's own calculation (Muslim World League) and match what the app shows. Official timetables may differ by a minute or two.