Never miss a prayer
Prayer times & azan alerts, qibla compass, Ramadan times, Quran. No ads.
Free · No ads · No account
Prayer times › Australia
19 November 2026
Prayer times & azan alerts, qibla compass, Ramadan times, Quran. No ads.
Free · No ads · No account
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:35 | 06:13 | 13:05 | 17:55 | 19:55 | 21:27 |
| 2 | 04:34 | 06:12 | 13:05 | 17:56 | 19:56 | 21:28 |
| 3 | 04:32 | 06:11 | 13:05 | 17:56 | 19:57 | 21:30 |
| 4 | 04:31 | 06:10 | 13:05 | 17:57 | 19:58 | 21:31 |
| 5 | 04:29 | 06:09 | 13:05 | 17:58 | 19:59 | 21:33 |
| 6 | 04:28 | 06:08 | 13:05 | 17:58 | 20:00 | 21:34 |
| 7 | 04:27 | 06:07 | 13:05 | 17:59 | 20:01 | 21:36 |
| 8 | 04:25 | 06:06 | 13:05 | 18:00 | 20:02 | 21:37 |
| 9 | 04:24 | 06:05 | 13:05 | 18:00 | 20:04 | 21:39 |
| 10 | 04:22 | 06:04 | 13:06 | 18:01 | 20:05 | 21:40 |
| 11 | 04:21 | 06:03 | 13:06 | 18:02 | 20:06 | 21:42 |
| 12 | 04:20 | 06:02 | 13:06 | 18:02 | 20:07 | 21:43 |
| 13 | 04:18 | 06:01 | 13:06 | 18:03 | 20:08 | 21:45 |
| 14 | 04:17 | 06:01 | 13:06 | 18:04 | 20:09 | 21:46 |
| 15 | 04:16 | 06:00 | 13:06 | 18:04 | 20:10 | 21:48 |
| 16 | 04:15 | 05:59 | 13:06 | 18:05 | 20:11 | 21:49 |
| 17 | 04:14 | 05:58 | 13:07 | 18:06 | 20:12 | 21:51 |
| 18 | 04:12 | 05:58 | 13:07 | 18:06 | 20:13 | 21:52 |
| 19 | 04:11 | 05:57 | 13:07 | 18:07 | 20:14 | 21:54 |
| 20 | 04:10 | 05:56 | 13:07 | 18:08 | 20:16 | 21:55 |
| 21 | 04:09 | 05:56 | 13:07 | 18:08 | 20:17 | 21:57 |
| 22 | 04:08 | 05:55 | 13:08 | 18:09 | 20:18 | 21:58 |
| 23 | 04:07 | 05:55 | 13:08 | 18:10 | 20:19 | 21:59 |
| 24 | 04:06 | 05:54 | 13:08 | 18:10 | 20:20 | 22:01 |
| 25 | 04:05 | 05:54 | 13:08 | 18:11 | 20:21 | 22:02 |
| 26 | 04:04 | 05:53 | 13:09 | 18:12 | 20:22 | 22:04 |
| 27 | 04:04 | 05:53 | 13:09 | 18:12 | 20:23 | 22:05 |
| 28 | 04:03 | 05:52 | 13:09 | 18:13 | 20:24 | 22:07 |
| 29 | 04:02 | 05:52 | 13:10 | 18:14 | 20:25 | 22:08 |
| 30 | 04:01 | 05:52 | 13:10 | 18:14 | 20:26 | 22:09 |
These times come from the Huzur Vakti app's own calculation (Muslim World League) and match what the app shows. Official timetables may differ by a minute or two.